Tekrar Merhaba,
CFE Medya tarafından derlenen aşağıdaki listeye bir göz atmanızda fayda var.
CFE Medya tarafından derlenen aşağıdaki listeye bir göz atmanızda fayda var.
iTunes versiyonu linkiAndroid versiyonu linki
|
APP NAME
|
COMPANY
|
---|---|
Engineer’s Calculator | Ghostwood |
Civil Engineering Calculations | Jamoke Innovations LLC |
AutoCAD IREF | Digital Cheetah Solutions, Inc |
Buzzsaw | Autodesk Inc. |
AutoCAD WS | Autodesk Inc. |
Inventor Publisher Mobile Viewer | Autodesk Inc. |
ABB Energy Calculator | ABB/Armitage Communications Ltd. |
Advantech WebAccess | Advantech |
ScanLife | Scanbuy |
Wiser | Schneider Electric |
SEW Diagnostics | SEW-Eurodrive |
$avings Predictor | Yaskawa Electric America |
ProSoft i-View | ProSoft Technology, Inc |
McQuay Vision Air Handler Quick Select | McQuay |
Lutron Home Control+ | Lutron Electronics, Inc. |
Energi Savr | Lutron Electronics, Inc. |
iQpump $aver | Yaskawa Electric America |
TruVision TVRmobile by UTC Fire + Security | UTC Fire + Security |
Opto iPAC | Opto22 |
Lennox | Lennox Industries |
HVAC ASHRAE 62.1 | ASHRAE |
HVAC Psychrometric (Plus) | Carmel Software |
HVAC Duct Sizer | Carmel Software |
PHOENIX CONTACT Catalog | Phoenix Contact |
BOGE | cybob communication GmbH |
Raritan Power IQ | Raritan |
Tube Bending Tooling Calculator | Unison Ltd |
SEW IE Guide | SEW-Eurodrive GmbH & Co KG |
HVAC Toolkit Ultimate | Carmel Software |
HVAC Toolkit | Carmel Software |
HVAC Residential Load Calcs | Carmel Software |
HVAC Equipment Locator | Carmel Software |
HVAC Quick Load | Carmel Software |
HVAC ResVent 62.2 | R.J. Karg Associates |
Steam Tables | Carmel Software |
HVAC Pipe Sizer - Liquid | Carmel Software |
HVAC Pipe Sizer - Steam | Carmel Software |
HVAC Pipe Sizer - Gas Low | Carmel Software |
HVAC Pipe Sizer - Gas High | Carmel Software |
HVAC Pipe Sizer - Gas Plus | Carmel Software |
HVAC Pipe Sizer Plus | Carmel Software |
IP Cam Viewer | Robert Chou |
Industrial Knowledge App | Industrial Technology Training |
Mechanical Engineer | MultiEducator, Inc |
Cross Sections Calculator | David Holmes |
Mechanics Basics | FPC Ltd. |
EE Basics | FPC Ltd. |
Engineering Toolkit | FPC Ltd. |
HVAC | FPC Ltd. |
Engineering Dictionary | Zuruu Interactive |
Fexpert-flashcards for FE exam | Code 3 Apps |
Wire Ampactity Pro | Comoving Magnetics |
Fault Calculator Pro | Comoving Magnetics |
PV Toolbox | Comoving Magnetics |
Voltage Drop Calculator Pro | Comoving Magnetics |
Box/Conduit Fill Pro | Comoving Magnetics |
Electrical Pro | Comoving Magnetics |
PowerEdge | Eaton Corporation |
Laser Align | Ludeca, Inc. |
Siemens Industry Online Support | Siemens, Inc. |
EcoView | Siemens, Inc. |
Automation status light analyzer | Rockwell Automation |
Steam tools calculator app | Spirax Sarco |
Data Dashboard for LabVIEW | National Instruments |
Pump Energy Savings Calculator | Rockwell Automation |
Energy Savings Tool | Baldor |
Wiser EMS app | Schneider Electric |
VSD Energy Savings App | Schneider Electric |
Metraseal | Metraseal |
Hiç yorum yok:
Yorum Gönder